Transparent costs
The table below gives you an overview of the prices. The costs include VAT, tourist tax, final cleaning.
The cost of € 15/day for pets is not included. Any questions, wishes, concerns? I am looking forward to your email.
from | to | price € p. night | price € p. week | minimum stay |
17.12.2024 | 31.05.2025 | € 290 | € 2.030 | 7 overnight stays |
01.06.2025 | 21.06.2025 | € 385 | € 2.695 | 7 overnight stays |
22.06.2025 | 05.07.2025 | € 465 | € 3.255 | 7 overnight stays |
06.07.2025 | 24.08.2025 | € 550 | € 3.850 | 7 overnight stays |
25.08.2025 | 06.09.2025 | € 465 | € 3.255 | 7 overnight stays |
07.09.2025 | 20.09.2025 | € 320 | € 2.240 | 7 overnight stays |
21.09.2025 | 15.10.2025 | € 275 | € 1.925 | 7 overnight stays |
16.102025 | 15.12.2025 | € 275 | € 1.925 | 7 overnight stays |
16.12.2025 | 31.05.2026 | € 290 | € 2.030 | 7 overnight stays |
Payment: 30% down payment at booking, 70% balance payment 4 weeks before start of the trip plus the deposit of of 300,-€.
Cancellation: The deposit (30%) will be retained in case of cancellation less than 60 days before the start of the trip. In case of cancellation less than 14 days before the start of the trip, 100% of the payment will be retained. If the trip has to be cancelled due to official, Corona Virus related conditions, you will get your money back.